-
North America/EN
- Global
- North America
- Latin America
We detected that you are visitng this page from United States. Therefore we are redirecting you to the localized version.
Each sample was tested for 6 major mycotoxin groups of:
A-Trichothecenes (A-Trich): T-2, HT-2, Neosolaniol, Diacetoxyscirpenol
B-Trichothecenes (B-Trich): Deoxynivalenol (DON/Vomitoxin), Acetyl-deoxynivalenol, Nivalenol, Fusarenon X
Fumonisins (FUM): B1, B2, B3
Zearalenone (ZEN)
Aflatoxins (Afla): B1, B2, G1, and G2
The survey results represent samples sent in for surveillance testing only and does not include any sample submitted following clinical signs. Below we discuss preliminary trends of each of these feed ingredients regarding mycotoxin prevalence and contamination levels.
Occurrence | 2022 | 2021 |
Total positive | 88% | 89% |
>1 Mycotoxin/sample | 59% | 57% |
Mycotoxins | 2022 | 2021 |
A-Trichothecenes | 1% | 2% |
B-Trichothecenes | 54% | 69% |
Fumonisins | 74% | 64% |
Zearalenone | 22% | 28% |
Aflatoxins | 14% | 7% |
Ochratoxin A | 1% | 1% |
Occurrence | 2022 | 2021 |
Total positive | 98% | 96% |
>1 Mycotoxin/sample | 59% | 70% |
Mycotoxins | 2022 | 2021 |
A-Trichothecenes | 2% | 2% |
B-Trichothecenes | 98% | 89% |
Fumonisins | 34% | 21% |
Zearalenone | 41% | 70% |
Aflatoxins | 0% | 0% |
Ochratoxin A | 0% | 0% |
Occurrence | 2022 | 2021 |
Total positive | 86% | 92% |
>1 Mycotoxin/sample | 57% | 23% |
Mycotoxins | 2022 | 2021 |
A-Trichothecenes | 14% | 23% |
B-Trichothecenes | 86% | 77% |
Fumonisins | 43% | 23% |
Zearalenone | 43% | 23% |
Aflatoxins | 0% | 0% |
Ochratoxin A | 0% | 0% |
Occurrence | 2022 | 2021 |
Total positive | 88% | 94% |
>1 Mycotoxin/sample | 29% | 76% |
Mycotoxins | 2022 | 2021 |
A-Trichothecenes | 6% | 16% |
B-Trichothecenes | 88% | 94% |
Fumonisins | 18% | 45% |
Zearalenone | 29% | 61% |
Aflatoxins | 0% | 0% |
Ochratoxin A | 0% | 0% |
A 5-step comprehensive mycotoxin risk management service program designed to counteract the mycotoxins occurring in feed ingredients, and to safeguard the health and performance of your animals.
We offer a range of analytical services to customers to assess the mycotoxin contamination of feed materials.